Car Loan Rates
To re-sort the rates by other criteria, click on the linked column headings.
| Lender | 36 Months |
48 Months |
60 Months |
|---|---|---|---|
| BANK OF NOVA SCOTIA | 7,75 | 7,90 | 8,65 |
| CAISSES DESJARDINS | 8,70 | 8,70 | 8,70 |
| CIBC | 6,50 | 6,75 | 7,00 |
| COMTECH CREDIT UNION | 5,99 | 5,99 | 5,99 |
| DUCA CREDIT UNION | 6,10 | 6,15 | 5,95 |
| NATIONAL BANK | 8,75 | 9,00 | 9,30 |
| ONT. CIVIL SERVICE C.U. | 5,65 | 5,65 | 5,65 |
| PACE SAVINGS & C.U. | 6,00 | 6,00 | 6,00 |
| SO-USE CREDIT UNION | 7,75 | 7,75 | 7,75 |
| TD CANADA TRUST | 9,50 | 9,50 | 9,50 |
| VIRTUAL ONE C.U. | n/a | n/a | 5,99 |






