Credit Card Rates
To re-sort the rates by other criteria, click on the linked column headings.
| Institution | Brand | Interest Rate |
Annual Fee |
Card Type |
Grace Period |
|---|---|---|---|---|---|
| *MONTHLY FEE | TD U.S. Dollar | 19,75 | 39$ | Visa | 21 |
| AMEX BANK OF CANADA | Air Miles | 19,99 | Amex | 21 | |
| AMEX BANK OF CANADA | Platinum Card | 19,99 | Amex | 21 | |
| AMEX BANK OF CANADA | Platinum Air Mile | 19,99 | 50$ | Amex | 21 |
| BANK OF MONTREAL | Air Miles | 19,50 | Mastercard | 19 | |
| BANK OF MONTREAL | Gold Air Miles | 19,50 | 99$ | Mastercard | 19 |
| BANK OF NOVA SCOTIA | Scene | 19,50 | Visa | 21 | |
| BANK OF NOVA SCOTIA | Value | 11,49 | 29$ | Visa | 21 |
| BANK OF NOVA SCOTIA | No-fee Value | 12,99 | Visa | 21 | |
| BANK OF NOVA SCOTIA | Gold Passport | 19,50 | 110$ | Visa | 21 |
| BANK OF NOVA SCOTIA | No-fee Money Back | 19,50 | Visa | 21 | |
| CANADIAN TIRE BANK | Options | 18,99 | Mastercard | 21 | |
| CIBC | Aerogold | 19,50 | 120$ | Visa | 17 |
| CIBC | Select Visa | 11,50 | 29$ | Visa | 21 |
| CIBC | Gold | 19,50 | 99$ | Visa | 21 |
| CIBC | Classic | 19,50 | Visa | 21 | |
| CIBC | U.S. Visa | 18,50 | 35$ | Visa | 21 |
| CITIBANK CANADA | Driver s Edge | 19,90 | 59$ | Mastercard | 21 |
| CITIBANK CANADA | Gold | 19,90 | Mastercard | 21 | |
| CITIBANK CANADA | Platinum | 19,90 | Mastercard | 21 | |
| CITIBANK CANADA | Low Rate Gold | 12,90 | 25$ | Mastercard | 21 |
| LAURENTIAN BANK | Black | 19,49 | Visa | 21 | |
| LAURENTIAN BANK | Black - Low Rate | 11,49 | 25$ | Visa | 21 |
| LAURENTIAN BANK | Gold Passport | 19,49 | 90$ | Visa | 21 |
| MBNA | Gold | 17,99 | Mastercard | 25 | |
| NATIONAL BANK | Ovation Gold | 19,50 | 90$ | Mastercard | 21 |
| NATIONAL BANK | Platinum | 19,50 | 125$ | Mastercard | 21 |
| PRESIDENT'S CHOICE | PC MasterCard | 19,97 | Mastercard | 17 | |
| ROYAL BANK | Gold Visa | 19,50 | Visa | 21 | |
| ROYAL BANK | Gold Preferred | 19,50 | 110$ | Visa | 21 |
| ROYAL BANK | Low Option | 11,90 | 20$ | Visa | 21 |
| ROYAL BANK | U.S. Dollar | 19,50 | 65$ | Visa | 21 |
| ROYAL BANK | Classic | 19,50 | Visa | 21 | |
| ROYAL BANK | Classic 2 | 19,50 | 35$ | Visa | 21 |
| TD CANADA TRUST | GM Visa | 19,75 | Visa | 21 | |
| TD CANADA TRUST | TD Emerald | 9,15 | 25$ | Visa | 21 |
| TD CANADA TRUST | TD Gold Elite | 19,75 | 99$ | Visa | 21 |
| TD CANADA TRUST | TD Green | 19,75 | Visa | 21 | |
| TD CANADA TRUST | TD Gold Select | 19,75 | Visa | 21 | |
| TD CANADA TRUST | FirstClass Travel | 19,75 | 120$ | Visa | 21 |
| TD CANADA TRUST | TD U.S. Dollar | 19,75 | 39$ | Visa | 21 |
| MAGASINS | |||||
| SEARS | n/a | 28,80 | 0$ | Dept Store | 25 |
| THE BAY | n/a | 28,80 | 0$ | Dept Store | 25 |






