Car Loan Rates
To re-sort the rates by other criteria, click on the linked column headings.
| Lender | 36 Months |
48 Months |
60 Months |
|---|---|---|---|
| AIRLINE FINANCIAL C.U. | 4.00 | 4.00 | 4.00 |
| BANK OF NOVA SCOTIA | 6.94 | 6.61 | 6.69 |
| CAISSES DESJARDINS | 7.89 | 7.89 | 7.89 |
| CIBC | 7.25 | 7.50 | 7.75 |
| COMTECH CREDIT UNION | 5.99 | 5.99 | 5.99 |
| DUCA CREDIT UNION | 4.95 | 5.00 | 5.15 |
| ONT. CIVIL SERVICE C.U. | 4.99 | 4.99 | 4.99 |
| PACE SAVINGS & C.U. | 6.00 | 6.00 | 6.00 |
| TD CANADA TRUST | 7.50 | 7.50 | 7.50 |







