Mortgage rates (closed)
To sort rates by other criteria, click on the column's header.
| Institutions | 6 Mths |
1 Yr |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
|---|---|---|---|---|---|---|
| AGF TRUST | n/a | 3.04 | 3.20 | 3.24 | 3.49 | 3.64 |
| AIRLINE FINANCIAL C.U. | n/a | 2.99 | 3.25 | 3.29 | 3.09 | 3.49 |
| ALTERNA SVGS/ALTERNA BK | 4.00 | 3.05 | 3.30 | 3.20 | 3.40 | 3.45 |
| ATB FINANCIAL | 4.45 | 3.20 | 3.55 | 3.95 | 4.39 | 3.99 |
| BANK OF MONTREAL | 4.45 | 3.20 | 3.55 | 3.95 | 4.64 | 3.39 |
| BANK OF NOVA SCOTIA | 4.55 | 3.65 | 3.89 | 3.99 | 4.39 | 3.99 |
| BANK WEST | n/a | 5.25 | 5.50 | 5.75 | 6.00 | 6.50 |
| CAISSES DESJARDINS | n/a | 3.19 | 3.55 | 3.95 | 4.64 | 5.34 |
| CANADIAN DIRECT FINANCIAL | n/a | 3.19 | 3.25 | 3.39 | 3.49 | 3.69 |
| CANADIAN WESTERN BANK | 4.45 | 3.20 | 3.55 | 3.95 | 4.64 | 5.44 |
| CANADIAN WESTERN TRUST | 4.45 | 3.20 | 3.55 | 3.95 | 4.64 | 5.44 |
| CIBC | n/a | 3.20 | 3.29 | 3.95 | 4.39 | 3.94 |
| COAST CAPITAL SAVINGS CU | n/a | 2.89 | 3.09 | 3.19 | 3.29 | 3.49 |
| COMMUNITY TRUST | 4.45 | 3.20 | 3.55 | 3.95 | 4.64 | 5.24 |
| COMTECH CREDIT UNION | 6.60 | 2.79 | 3.25 | 3.29 | 3.19 | 3.09 |
| CONCENTRA FINANCIAL | 4.45 | 3.20 | 3.55 | 3.95 | 4.64 | 5.44 |
| DUCA CREDIT UNION | 4.50 | 3.15 | 3.20 | 3.25 | 3.30 | 3.45 |
| EFFORT TRUST | 4.45 | 3.45 | 3.80 | 3.90 | 4.60 | 5.10 |
| EQUITABLE TRUST | n/a | 3.50 | 3.85 | 3.95 | 4.64 | 5.14 |
| FIRST CALGARY FINANCIAL | 4.45 | 2.39 | 3.55 | 2.99 | 3.39 | 3.49 |
| FIRST NATIONAL FIN. LP | 4.45 | 2.94 | 3.15 | 3.19 | 3.25 | 3.39 |
| FIRSTLINE MORTGAGES | n/a | n/a | 3.55 | 3.59 | 3.79 | 4.04 |
| FIRSTONTARIO C.U. | n/a | 2.98 | 3.18 | 3.28 | 3.29 | 3.39 |
| HOME TRUST COMPANY | 4.40 | 2.99 | 3.10 | 3.19 | 3.25 | 3.39 |
| HSBC BANK CANADA | 4.45 | 2.70 | 3.95 | 2.98 | 4.99 | 3.49 |
| ICICI BANK CANADA | n/a | 3.15 | 3.65 | 3.64 | 3.69 | 3.44 |
| ING DIRECT | n/a | 3.09 | 3.15 | 3.19 | 3.25 | 3.49 |
| INVESTORS GROUP TRUST | 4.55 | 3.20 | 3.55 | 3.95 | 4.64 | 5.44 |
| ITALIAN CDN. SAVINGS C.U. | n/a | 2.99 | 3.25 | 3.39 | 3.69 | 3.59 |
| LAURENTIAN BANK | 4.40 | 3.50 | 3.55 | 3.95 | 3.64 | 3.89 |
| MANULIFE BANK | 4.45 | 3.00 | 3.15 | 3.30 | 3.35 | 3.40 |
| MCAP | n/a | 3.60 | 3.95 | 4.35 | 4.89 | 5.44 |
| MERIDIAN CREDIT UNION | 4.45 | 3.20 | 3.55 | 3.95 | 3.40 | 3.39 |
| MONCANA BANK | n/a | 2.99 | 3.24 | 3.64 | 3.64 | 3.64 |
| NATIONAL BANK | 4.45 | 3.50 | 3.55 | 3.95 | 4.64 | 5.44 |
| ONTARIO CIVIL SERVICE C.U. | n/a | 3.09 | 3.25 | 3.49 | 3.30 | 3.44 |
| PACE SAVINGS & C.U. | 4.45 | 3.20 | 3.55 | 3.95 | 4.64 | 5.44 |
| PARAMA CREDIT UNION | n/a | 3.00 | 3.25 | 3.35 | 3.35 | 3.60 |
| PRESIDENT'S CHOICE FINAN | n/a | n/a | 3.20 | 3.24 | 3.30 | 3.54 |
| RESMOR TRUST COMPANY | n/a | 2.89 | n/a | 3.19 | n/a | 3.54 |
| ROYAL BANK | 4.45 | 3.20 | 3.55 | 3.95 | 4.64 | 5.34 |
| STEINBACH CREDIT UNION | n/a | 2.75 | 3.00 | 3.10 | 3.25 | 3.50 |
| TD CANADA TRUST | n/a | 3.20 | 3.55 | 3.95 | 3.49 | 5.34 |
| TEACHERS CREDIT UNION | 4.45 | 3.29 | 3.49 | 3.69 | 3.39 | 3.89 |







