RRSP Rates
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | ($) Min. |
1 Yr |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
|---|---|---|---|---|---|---|
| ACCELERATE FINANCIAL | 500 | 2.15 | 2.50 | 2.70 | 2.80 | 3.10 |
| ACHIEVA FINANCIAL | 500 | 2.15 | 2.50 | 2.75 | 3.00 | 3.25 |
| AGF TRUST | 5000 | 1.31 | 1.76 | 1.91 | 2.02 | 2.12 |
| AIRLINE FINANCIAL C.U. | 1000 | 1.40 | 1.80 | 2.75 | 2.25 | 3.10 |
| ALTERNA SVGS/ALTERNA BK | 500 | 1.50 | 1.40 | 2.00 | 1.60 | 2.30 |
| ATB FINANCIAL | 500 | 1.40 | 1.30 | 2.05 | 1.85 | 2.55 |
| BANK OF MONTREAL | 1000 | 1.15 | 1.30 | 1.40 | 1.85 | 2.10 |
| BANK OF NOVA SCOTIA | 1000 | 0.90 | 1.10 | 1.25 | 1.40 | 1.75 |
| CAISSES DESJARDINS | 1000 | 0.90 | 1.30 | 1.40 | 1.60 | 1.85 |
| CANADA LIFE | 1000 | 0.75 | 1.10 | 1.20 | 1.40 | 1.60 |
| CANADIAN DIRECT FINAN. | 500 | 1.80 | 2.10 | 2.30 | 2.40 | 2.55 |
| CANADIAN WESTERN BANK | 500 | 1.80 | 2.10 | 2.30 | 2.40 | 2.55 |
| CANADIAN WESTERN TRUST | 5000 | 1.40 | 1.55 | 1.65 | 1.85 | 2.35 |
| CIBC | 500 | 0.90 | 1.10 | 1.25 | 1.40 | 1.75 |
| COAST CAPITAL SAVINGS CU | 1000 | 1.75 | 2.00 | 2.25 | 2.35 | 2.50 |
| COMTECH CREDIT UNION | 1000 | 1.50 | 1.70 | 2.00 | 2.15 | 2.40 |
| DESJARDINS FIN. SECURITY | 500 | 1.15 | 1.30 | 1.55 | 1.75 | 1.95 |
| DUCA CREDIT UNION | 500 | 1.50 | 1.80 | 2.10 | 2.20 | 2.40 |
| EFFORT TRUST | 1000 | 1.90 | 2.30 | 2.40 | 2.50 | 2.65 |
| EMPIRE LIFE | 500 | 1.13 | 1.53 | 1.63 | 1.73 | 2.13 |
| FIRSTONTARIO C.U. | 500 | 1.75 | 1.80 | 2.00 | 2.20 | 2.50 |
| GREAT WEST LIFE | 500 | 0.75 | 1.10 | 1.20 | 1.40 | 1.60 |
| HOME TRUST COMPANY | 1000 | 1.85 | 2.25 | 2.30 | 2.35 | 2.60 |
| HSBC BANK\TRUST CANADA | 500 | 1.15 | 1.30 | 1.45 | 1.70 | 2.05 |
| ICICI BANK CANADA | 1000 | 1.80 | 2.55 | 2.55 | 2.80 | 3.30 |
| ING DIRECT | 0 | 1.40 | 1.75 | 2.00 | 2.10 | 2.30 |
| ITALIAN CDN. SAVINGS C.U. | 1000 | 1.15 | 1.55 | 1.60 | 1.75 | 2.00 |
| LAURENTIAN BANK | 1000 | 0.90 | 1.25 | 1.40 | 1.60 | 1.85 |
| LONDON LIFE | 1000 | 0.75 | 1.10 | 1.20 | 1.40 | 1.60 |
| MANULIFE BANK | 2500 | 1.50 | 1.95 | 2.15 | 2.30 | 2.50 |
| MANULIFE INVESTMENTS | 2500 | 1.05 | 1.40 | 1.65 | 1.90 | 2.00 |
| MCAN MORTGAGE CORP. | 5000 | 1.80 | 2.15 | 2.25 | 1.65 | 1.95 |
| MERIDIAN CREDIT UNION | 500 | 1.60 | 1.65 | 1.75 | 1.90 | 2.20 |
| NATIONAL BANK | 500 | 0.90 | 1.30 | 1.40 | 1.60 | 1.85 |
| ONTARIO CIVIL SERVICE C.U. | 20000 | 1.30 | 1.45 | 1.65 | 2.10 | 2.35 |
| OUTLOOK FINANCIAL | 1000 | 2.15 | 2.50 | 2.70 | 2.85 | 3.10 |
| PACE SAVINGS & C.U. | 1000 | 1.10 | 1.50 | 1.60 | 1.75 | 2.10 |
| PEOPLES TRUST | 5000 | 1.00 | 1.50 | 1.75 | 1.75 | 2.00 |
| ROYAL BANK | 500 | 1.45 | 1.30 | 2.00 | 1.60 | 2.40 |
| STANDARD LIFE | 1000 | 0.65 | 0.85 | 1.08 | 1.45 | 1.85 |
| STEINBACH CREDIT UNION | 500 | 2.05 | 2.40 | 2.65 | 2.75 | 3.00 |
| SUN LIFE FINANCIAL | 1000 | 1.70 | 2.05 | 2.25 | 2.40 | 2.65 |
| TD CANADA TRUST | 500 | 1.45 | 1.30 | 1.40 | 1.85 | 2.10 |
| TEACHERS CREDIT UNION | 500 | 1.40 | 1.65 | 2.10 | 2.35 | 2.50 |
| TRANSAMERICA LIFE | 1000 | 0.75 | 1.05 | 1.25 | 1.45 | 1.65 |







