Savings Account
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | Monthly Rates |
Daily Rates |
|---|---|---|
| ACCELERATE FINANCIAL | n/a | 2.10 |
| ACHIEVA FINANCIAL | n/a | 2.00 |
| ALLY | n/a | 1.80 |
| ALTERNA SVGS/ALTERNA BK | 0.20 | 1.20 |
| ATB FINANCIAL | n/a | 1.20 |
| BANK OF MONTREAL | n/a | 1.20 |
| BANK OF NOVA SCOTIA | n/a | 1.20 |
| CANADIAN DIRECT FINAN. | n/a | 2.00 |
| CANADIAN TIRE BANK | n/a | 1.80 |
| CIBC | n/a | 0.40 |
| COAST CAPITAL SAVINGS CU | n/a | 1.20 |
| DESJARDINS FIN. SECURITY | n/a | 0.50 |
| FIRSTONTARIO C.U. | n/a | 1.80 |
| HSBC BANK\TRUST CANADA | n/a | 0.70 |
| ICICI BANK CANADA | n/a | 1.60 |
| ING DIRECT | n/a | 1.35 |
| ITALIAN CDN. SAVINGS C.U. | n/a | 1.50 |
| LA CAPITALE GROUPE FINAN | n/a | 2.00 |
| LAURENTIAN BANK | n/a | 0.20 |
| LONDON LIFE | n/a | 0.25 |
| MANULIFE BANK | n/a | 1.75 |
| MANULIFE INVESTMENTS | n/a | 0.25 |
| MERIDIAN CREDIT UNION | n/a | 1.45 |
| NATIONAL BANK | n/a | 0.40 |
| ONTARIO CIVIL SERVICE C.U. | n/a | 0.90 |
| OUTLOOK FINANCIAL | n/a | 2.00 |
| PACE SAVINGS & C.U. | n/a | 0.25 |
| PARAMA CREDIT UNION | n/a | 1.35 |
| PEOPLES TRUST | n/a | 2.10 |
| PRESIDENT'S CHOICE FINAN | n/a | 1.35 |
| ROYAL BANK | n/a | 0.25 |
| STANDARD LIFE | n/a | 0.25 |
| STEINBACH CREDIT UNION | 1.25 | 2.00 |
| SUN LIFE FINANCIAL | n/a | 0.25 |
| TD CANADA TRUST | n/a | 1.20 |
| TEACHERS CREDIT UNION | n/a | 1.00 |







