Term Deposits
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | Last Update |
($) Min. |
30-59 Days |
60-89 Days |
|---|---|---|---|---|
| AGF TRUST | 12/05/29 | 10,000 | 0.16 | 0.16 |
| ALTERNA SVGS/ALTERNA BK | 12/05/29 | 5,000 | 0.50 | 0.60 |
| ATB FINANCIAL | 12/05/29 | 1,000 | 0.40 | 0.50 |
| BANK OF MONTREAL | 12/05/29 | 5,000 | 0.65 | 0.80 |
| BANK OF NOVA SCOTIA | 12/05/29 | 5,000 | 0.15 | 0.15 |
| CANADA LIFE | 12/05/29 | 1,000 | 0.25 | 0.28 |
| CANADIAN WESTERN TRUST | 12/05/29 | 5,000 | 0.20 | 0.20 |
| CIBC | 12/05/29 | 5,000 | 0.40 | 0.50 |
| COMTECH CREDIT UNION | 12/05/29 | 2,500 | 1.00 | n/a |
| DUCA CREDIT UNION | 12/05/29 | 500 | 0.40 | 0.40 |
| EFFORT TRUST | 12/05/29 | 5,000 | 0.20 | 0.20 |
| EQUITABLE TRUST | 12/05/29 | 5,000 | 1.15 | 1.30 |
| FIRST CALGARY FINANCIAL | 12/05/29 | 5,000 | 0.50 | 0.50 |
| HOME TRUST COMPANY | 12/05/29 | 5,000 | 1.15 | 1.30 |
| HSBC BANK\TRUST CANADA | 12/05/29 | 5,000 | 0.60 | 0.70 |
| ICICI BANK CANADA | 12/05/29 | 1,000 | 0.50 | n/a |
| ITALIAN CDN. SAVINGS C.U. | 12/05/29 | 1,000 | 0.40 | 0.50 |
| LAURENTIAN BANK | 12/05/29 | 5,000 | 0.40 | 0.50 |
| MANULIFE BANK | 12/05/29 | 25,000 | 0.50 | 0.65 |
| MCAN MORTGAGE CORP. | 12/05/29 | 10,000 | 0.10 | 0.10 |
| MERIDIAN CREDIT UNION | 12/05/29 | 5,000 | 0.65 | 0.80 |
| MONCANA BANK | 12/05/29 | 10,000 | 2.10 | 2.10 |
| NATIONAL BANK | 12/05/29 | 5,000 | 0.40 | 0.50 |
| ONTARIO CIVIL SERVICE C.U. | 12/05/29 | 20,000 | 0.85 | n/a |
| PACE SAVINGS & C.U. | 12/05/29 | 5,000 | 0.20 | 0.20 |
| PARAMA CREDIT UNION | 12/05/29 | 500 | 0.40 | 0.40 |
| PEOPLES TRUST | 12/05/29 | 5,000 | 1.05 | 1.15 |
| ROYAL BANK | 12/05/29 | 5,000 | 0.50 | 0.60 |
| STANDARD LIFE | 12/05/29 | 5,000 | 0.30 | n/a |
| TD CANADA TRUST | 12/05/29 | 5,000 | 0.66 | 0.81 |
| TEACHERS CREDIT UNION | 12/05/29 | 1,000 | 0.40 | 0.45 |







