GIC Rates
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | ($) Min. |
1 Yr |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
|---|---|---|---|---|---|---|
| ACCELERATE FINANCIAL | 1000 | 2,15 | 2,50 | 2,70 | 2,80 | 3,10 |
| ACHIEVA FINANCIAL | 1000 | 2,15 | 2,50 | 2,75 | 3,00 | 3,25 |
| AGF TRUST | 5000 | 1,61 | 2,05 | 2,21 | 2,26 | 2,36 |
| ALLY | 0 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 |
| ALTERNA SVGS/ALTERNA BK | 500 | 1,25 | 1,40 | 1,95 | 1,60 | 2,15 |
| ATB FINANCIAL | 1000 | 1,15 | 1,40 | 1,90 | 1,60 | 2,50 |
| BANK OF MONTREAL | 1000 | 1,15 | 1,30 | 1,40 | 1,60 | 1,85 |
| BANK OF NOVA SCOTIA | 1000 | 0,90 | 1,10 | 1,25 | 1,40 | 1,75 |
| BANK WEST | 5000 | 1,70 | 1,85 | 1,95 | 2,15 | 2,30 |
| CAISSES DESJARDINS | 1000 | 0,90 | 1,25 | 1,40 | 1,60 | 1,85 |
| CANADA LIFE | 1000 | 0,75 | 1,05 | 1,25 | 1,45 | 1,50 |
| CANADIAN DIRECT FINAN. | 1000 | 1,50 | 2,00 | 2,20 | 2,30 | 2,45 |
| CANADIAN TIRE BANK | 500 | 1,15 | 1,55 | 1,75 | 1,95 | 2,43 |
| CANADIAN WESTERN BANK | 1000 | 1,50 | 2,00 | 2,20 | 2,30 | 2,45 |
| CANADIAN WESTERN TRUST | 5000 | 1,40 | 1,55 | 1,65 | 1,85 | 2,10 |
| CIBC | 1000 | 0,90 | 1,10 | 1,25 | 1,40 | 1,75 |
| COAST CAPITAL SAVINGS CU | 1000 | 1,60 | 1,90 | 2,15 | 2,35 | 2,50 |
| COMMUNITY TRUST | 5000 | 1,65 | 1,85 | 1,98 | 2,15 | 2,50 |
| COMTECH CREDIT UNION | 1000 | 1,50 | 1,70 | 2,00 | 2,15 | 2,40 |
| DESJARDINS FIN. SECURITY | 500 | 1,00 | 1,00 | 1,30 | 1,45 | 1,65 |
| DUCA FIN. SERVICE C.U. | 500 | 1,60 | 1,80 | 2,20 | 2,25 | 2,50 |
| EFFORT TRUST | 5000 | 1,50 | 1,75 | 2,35 | 2,40 | 2,40 |
| EMPIRE LIFE | 500 | 0,70 | 1,05 | 1,25 | 1,50 | 1,80 |
| EQUITABLE TRUST | 5000 | 1,61 | 1,90 | 1,90 | 2,15 | 2,40 |
| FIRST CALGARY FINANCIAL | 500 | 1,25 | 1,50 | 1,95 | 2,00 | 2,30 |
| FIRSTONTARIO C.U. | 1000 | 1,70 | 1,80 | 2,00 | 2,15 | 2,40 |
| GREAT WEST LIFE | 500 | 0,75 | 1,05 | 1,25 | 1,45 | 1,50 |
| HOME TRUST COMPANY | 5000 | 1,65 | 2,00 | 2,25 | 2,35 | 2,65 |
| HSBC BANK\TRUST CANADA | 1000 | 1,05 | 1,20 | 1,35 | 1,50 | 1,80 |
| ICICI BANK CANADA | 1000 | 1,00 | 1,50 | 2,25 | 2,50 | 2,75 |
| ING DIRECT | 0 | 1,25 | 1,50 | 1,80 | 1,90 | 2,35 |
| INVESTORS GROUP TRUST | 1000 | 1,03 | 1,18 | 1,50 | 1,88 | 2,10 |
| ITALIAN CDN. SAVINGS C.U. | 1000 | 1,15 | 1,55 | 1,60 | 1,75 | 2,00 |
| LAURENTIAN BANK | 1000 | 0,90 | 1,25 | 1,40 | 1,60 | 1,85 |
| MANULIFE BANK | 2500 | 1,45 | 2,05 | 2,25 | 2,35 | 2,65 |
| MCAN MORTGAGE CORP. | 5000 | 1,65 | 2,00 | 2,05 | 1,65 | 1,95 |
| MERIDIAN CREDIT UNION | 500 | 1,70 | 1,75 | 1,95 | 2,05 | 2,35 |
| MRS TRUST | 2500 | 1,25 | 1,50 | 1,80 | 2,05 | 2,25 |
| NATIONAL BANK | 1000 | 0,90 | 1,25 | 1,40 | 1,60 | 1,85 |
| ONTARIO CIVIL SERVICE C.U. | 20000 | 1,25 | 1,60 | 2,00 | 2,10 | 2,35 |
| OUTLOOK FINANCIAL | 1000 | 2,15 | 2,50 | 2,70 | 2,85 | 3,20 |
| PACE SAVINGS & C.U. | 1000 | 1,10 | 1,50 | 1,60 | 1,75 | 2,10 |
| PARAMA CREDIT UNION | 1000 | 1,50 | 1,75 | 2,00 | 2,20 | 2,50 |
| PEOPLES TRUST | 5000 | 1,70 | 1,50 | 1,75 | 1,75 | 2,00 |
| PRESIDENT'S CHOICE FINAN | 100 | 1,25 | 1,50 | 1,80 | 1,90 | 2,35 |
| ROYAL BANK | 1000 | 1,15 | 1,30 | 1,40 | 1,60 | 2,10 |
| STANDARD LIFE | 1000 | 1,10 | 1,30 | 1,50 | 1,60 | 1,80 |
| STATE BANK OF INDIA(CAN) | 1000 | 1,65 | 1,90 | 2,25 | 2,35 | 2,50 |
| STEINBACH CREDIT UNION | 500 | 2,05 | 2,40 | 2,65 | 2,90 | 3,15 |
| SUN LIFE FINANCIAL | 1000 | 1,75 | 1,80 | 2,00 | 2,25 | 2,40 |
| TD CANADA TRUST | 1000 | 1,15 | 1,30 | 1,40 | 1,60 | 1,85 |
| TEACHERS CREDIT UNION | 500 | 1,25 | 1,50 | 2,25 | 2,35 | 2,50 |
| TRANSAMERICA LIFE | 1000 | 1,15 | 1,35 | 1,55 | 1,75 | 2,00 |







