Variable mortgages rate, open or convertible
To sort rates by other criteria, click on the column's header.
| Institutions | Variable | Closed 2 Yrs |
||||
|---|---|---|---|---|---|---|
| AGF TRUST | n/a | n/a | n/a | n/a | n/a | n/a |
| ALTERNA SVGS/ALTERNA BK | 3,00 | 6,30 | n/a | 6,30 | n/a | n/a |
| BANK OF MONTREAL | 3,10 | 6,30 | 4,45 | 6,30 | n/a | n/a |
| BANK OF NOVA SCOTIA | 3,10 | 6,45 | 4,55 | 6,50 | n/a | n/a |
| BANK WEST | n/a | n/a | n/a | n/a | n/a | n/a |
| CAISSES DESJARDINS | n/a | 6,50 | n/a | 6,30 | n/a | n/a |
| CANADIAN DIRECT FINANCIAL | 3,10 | n/a | n/a | 6,30 | n/a | n/a |
| CANADIAN WESTERN BANK | n/a | 6,45 | 4,45 | 6,30 | n/a | n/a |
| CANADIAN WESTERN TRUST | n/a | 6,45 | 4,45 | 6,30 | n/a | n/a |
| CIBC | 3,10 | 6,70 | 4,45 | 6,35 | n/a | n/a |
| COAST CAPITAL SAVINGS CU | 2,80 | 5,45 | n/a | 4,30 | n/a | n/a |
| COMTECH CREDIT UNION | 2,85 | 8,40 | 6,60 | 9,00 | n/a | n/a |
| CONCENTRA FINANCIAL | n/a | 6,70 | 4,45 | 6,30 | n/a | n/a |
| DUCA FIN. SERVICE C.U. | 3,00 | n/a | 4,60 | 5,75 | n/a | n/a |
| EFFORT TRUST | n/a | 6,30 | n/a | 6,30 | n/a | n/a |
| EQUITABLE TRUST | n/a | n/a | n/a | n/a | n/a | n/a |
| FIRST CALGARY FINANCIAL | 3,00 | 6,30 | n/a | 6,30 | n/a | n/a |
| FIRST NATIONAL FIN. LP | 3,00 | n/a | n/a | n/a | n/a | n/a |
| FIRSTLINE MORTGAGES | 3,55 | n/a | 4,75 | n/a | 3,19 | n/a |
| FIRSTONTARIO C.U. | 3,05 | 6,34 | 4,44 | 6,34 | n/a | n/a |
| HOME TRUST COMPANY | 3,20 | n/a | n/a | n/a | n/a | n/a |
| HSBC BANK CANADA | 3,00 | 6,20 | 4,45 | 6,35 | n/a | n/a |
| ICICI BANK CANADA | 3,05 | n/a | n/a | n/a | n/a | n/a |
| ING DIRECT | 3,00 | n/a | n/a | n/a | n/a | n/a |
| MANULIFE BANK | 2,90 | n/a | n/a | 4,00 | n/a | n/a |
| MCAP | 3,00 | n/a | 4,45 | 6,30 | n/a | n/a |
| MERIDIAN CREDIT UNION | 2,85 | n/a | n/a | 6,30 | n/a | n/a |
| MRS TRUST | n/a | 3,30 | 2,75 | n/a | 3,05 | n/a |
| NATIONAL BANK | n/a | 6,70 | n/a | 6,30 | n/a | n/a |
| ONTARIO CIVIL SERVICE C.U. | 3,00 | 6,50 | n/a | n/a | n/a | n/a |
| PACE SAVINGS & C.U. | n/a | 6,70 | n/a | 6,30 | n/a | n/a |
| PARAMA CREDIT UNION | 2,85 | n/a | n/a | n/a | n/a | n/a |
| PRESIDENT'S CHOICE FINAN | 3,10 | n/a | 6,04 | n/a | 3,14 | n/a |
| RESMOR TRUST COMPANY | n/a | n/a | n/a | n/a | n/a | n/a |
| ROYAL BANK | 3,10 | 6,30 | 4,05 | 6,30 | n/a | n/a |
| STEINBACH CREDIT UNION | 2,50 | n/a | n/a | n/a | n/a | n/a |
| TD CANADA TRUST | 3,10 | n/a | 4,45 | 6,30 | n/a | n/a |
| TEACHERS CREDIT UNION | 4,00 | 6,30 | n/a | 6,50 | n/a | n/a |







