Mortgage rates (closed)
To sort rates by other criteria, click on the column's header.
| Institutions | 6 Mths |
1 Yr |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
|---|---|---|---|---|---|---|
| AGF TRUST | n/a | 3,04 | 3,20 | 3,24 | 3,39 | 3,49 |
| ALTERNA SVGS/ALTERNA BK | 4,00 | 3,05 | 3,30 | 3,35 | 3,40 | 3,45 |
| ATB FINANCIAL | 4,45 | 3,50 | 3,85 | 3,95 | 4,64 | 3,94 |
| BANK OF MONTREAL | 4,45 | 3,50 | 3,85 | 3,95 | 4,64 | 3,49 |
| BANK OF NOVA SCOTIA | 4,55 | 4,30 | 3,89 | 3,99 | 4,39 | 5,29 |
| BANK WEST | n/a | 5,25 | 5,50 | 5,75 | 6,00 | 6,50 |
| CAISSES DESJARDINS | n/a | 3,49 | 3,55 | 3,95 | 4,64 | 5,14 |
| CANADIAN DIRECT FINANCIAL | n/a | 3,19 | 3,25 | 3,39 | 3,49 | 3,59 |
| CANADIAN WESTERN BANK | 4,45 | 3,50 | 3,85 | 4,05 | 4,79 | 5,29 |
| CANADIAN WESTERN TRUST | 4,45 | 3,50 | 3,85 | 4,05 | 4,79 | 5,29 |
| CIBC | n/a | 3,50 | 3,29 | 4,05 | 2,99 | 3,79 |
| COAST CAPITAL SAVINGS CU | 4,45 | 2,80 | 3,35 | 3,35 | 2,95 | 3,35 |
| COMMUNITY TRUST | 4,45 | 3,50 | 3,85 | 4,05 | 4,99 | 5,29 |
| COMTECH CREDIT UNION | 6,60 | 2,99 | 3,25 | 3,29 | 3,09 | 3,49 |
| CONCENTRA FINANCIAL | 4,45 | 3,50 | 3,55 | 3,95 | 4,64 | 5,14 |
| DUCA FIN. SERVICE C.U. | 4,40 | 3,05 | 3,15 | 3,20 | 3,25 | 3,45 |
| EFFORT TRUST | 4,45 | 3,45 | 3,80 | 4,00 | 4,75 | 5,25 |
| EQUITABLE TRUST | n/a | 3,50 | 3,85 | 3,95 | 4,64 | 5,14 |
| FIRST CALGARY FINANCIAL | 4,45 | 2,39 | 3,85 | 3,39 | 2,99 | 3,49 |
| FIRST NATIONAL FIN. LP | 4,45 | 3,09 | 3,15 | 3,19 | 3,25 | 3,39 |
| FIRSTLINE MORTGAGES | n/a | n/a | 3,35 | 3,39 | 3,59 | 3,89 |
| FIRSTONTARIO C.U. | n/a | 3,24 | 3,38 | 3,38 | 2,98 | 3,38 |
| HOME TRUST COMPANY | 2,89 | 2,99 | 2,99 | 3,19 | 3,49 | 3,49 |
| HSBC BANK CANADA | 4,45 | 3,60 | 3,95 | 4,45 | 4,99 | 5,39 |
| ICICI BANK CANADA | n/a | 3,15 | 3,65 | 3,64 | 3,69 | 3,44 |
| ING DIRECT | n/a | 3,09 | 3,15 | 3,19 | 3,25 | 3,34 |
| INVESTORS GROUP TRUST | 4,55 | 3,50 | 3,85 | 4,05 | 4,79 | 5,29 |
| ITALIAN CDN. SAVINGS C.U. | n/a | 3,55 | 3,80 | 4,00 | 4,75 | 3,69 |
| LAURENTIAN BANK | 4,40 | 3,50 | 3,55 | 3,95 | 3,39 | 3,79 |
| MANULIFE BANK | 4,45 | 3,00 | 3,15 | 3,30 | 3,35 | 3,40 |
| MCAP | n/a | 3,60 | 3,95 | 4,35 | 4,89 | 5,29 |
| MERIDIAN CREDIT UNION | 4,45 | 2,89 | 3,09 | 3,19 | 3,40 | 3,48 |
| MRS TRUST | 2,75 | 3,00 | 3,40 | 3,90 | 4,05 | 4,10 |
| NATIONAL BANK | 4,45 | 3,50 | 3,55 | 3,95 | 2,99 | 3,94 |
| ONTARIO CIVIL SERVICE C.U. | n/a | 2,99 | 3,25 | 3,49 | 3,25 | 3,44 |
| PACE SAVINGS & C.U. | 4,45 | 3,50 | 3,55 | 3,95 | 4,64 | 5,14 |
| PARAMA CREDIT UNION | n/a | 3,10 | 3,25 | 3,30 | 3,50 | 3,60 |
| PRESIDENT'S CHOICE FINAN | n/a | n/a | 3,20 | 3,24 | 3,30 | 3,49 |
| RESMOR TRUST COMPANY | n/a | 2,89 | n/a | 3,19 | n/a | 3,39 |
| ROYAL BANK | 4,05 | 3,20 | 3,55 | 3,95 | 2,99 | 3,94 |
| STEINBACH CREDIT UNION | n/a | 2,75 | 3,00 | 3,10 | 3,25 | 3,50 |
| TD CANADA TRUST | n/a | 3,50 | 3,30 | 3,95 | 2,99 | 5,14 |
| TEACHERS CREDIT UNION | 4,45 | 3,29 | 3,49 | 3,69 | 3,89 | 4,09 |







