| Institutions | 6 Mths |
1 Yr |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
|---|---|---|---|---|---|---|
| ITALIAN CDN. SAVINGS C.U. | n/a | 3,65 | 3,95 | 4,50 | 5,14 | 3,94 |
| COAST CAPITAL SAVINGS CU | 4,50 | 2,75 | 3,05 | 3,50 | 3,90 | 3,99 |
| COMTECH CREDIT UNION | 6,60 | 2,65 | 3,99 | 3,99 | 3,99 | 3,99 |
| DUCA FIN. SERVICE C.U. | 4,40 | 2,99 | 3,50 | 3,60 | 3,90 | 3,99 |
| FIRST CALGARY SAVINGS | 4,65 | 3,60 | 3,75 | 2,99 | 3,59 | 3,99 |
| FIRST NATIONAL FIN. LP | 4,60 | 2,65 | 2,95 | 3,50 | 3,99 | 3,99 |
| ING DIRECT | n/a | 2,65 | 3,15 | 3,49 | 3,99 | 3,99 |
| PRESIDENT'S CHOICE FINAN | 6,84 | 2,90 | 3,30 | 3,54 | 3,99 | 4,04 |
| HOME TRUST COMPANY | n/a | 2,65 | 3,50 | 3,50 | 4,09 | 4,09 |
| MANULIFE BANK | 4,40 | 3,25 | 3,60 | 3,75 | 4,00 | 4,09 |
| RESMOR TRUST COMPANY | n/a | 2,99 | n/a | 3,79 | n/a | 4,09 |
| VIRTUAL ONE C.U. | n/a | 3,50 | 4,00 | 4,50 | 5,00 | 4,11 |
| MFL RIGHTMORTGAGE | n/a | 2,89 | n/a | 3,70 | n/a | 4,13 |
| MERIDIAN CREDIT UNION | 4,65 | 3,60 | 3,75 | 4,25 | 3,99 | 4,15 |
| ALTERNA SVGS/ALTERNA BK | 4,40 | 3,35 | 3,65 | 3,79 | 4,19 | 4,19 |
| ATB FINANCIAL | 4,65 | 3,40 | 3,75 | 4,25 | 5,19 | 4,19 |
| ROYAL BANK | 4,15 | 3,00 | 3,75 | 4,25 | 4,09 | 4,19 |
| ROYAL TRUST | 4,15 | 3,00 | 3,75 | 4,25 | 4,09 | 4,19 |
| TD CANADA TRUST | n/a | 2,65 | 3,95 | 4,50 | 4,09 | 4,24 |
| LAURENTIAN BANK | 3,85 | 3,60 | 3,75 | 4,25 | 5,14 | 4,34 |
| MACQUARIE FINANCIAL LTD. | n/a | 2,99 | n/a | 3,84 | n/a | 4,34 |
| MRS TRUST | 2,85 | 3,10 | 3,60 | 3,85 | 4,15 | 4,35 |
| SO-USE CREDIT UNION | 6,30 | 2,75 | 3,85 | 3,65 | 4,15 | 4,35 |
| STEINBACH CREDIT UNION | n/a | 3,10 | 3,40 | 3,70 | 4,05 | 4,35 |
| ONTARIO CIVIL SERVICE C.U. | 6,10 | 2,50 | 3,20 | 3,25 | 4,19 | 4,59 |
| PARAMA CREDIT UNION | n/a | 3,10 | 3,50 | 3,85 | 4,25 | 4,85 |
| EFFORT TRUST | 3,35 | 3,35 | 3,70 | 4,20 | 5,10 | 5,45 |
| BANK OF MONTREAL | 4,65 | 3,00 | 3,75 | 4,25 | 5,14 | 5,49 |
| BANK OF NOVA SCOTIA | 4,65 | 4,35 | 3,95 | 4,50 | 5,14 | 5,49 |
| CAISSES DESJARDINS | n/a | 3,50 | 3,75 | 4,25 | 5,14 | 5,49 |
| CANADIAN WESTERN BANK | 4,65 | 3,60 | 3,75 | 4,25 | 5,14 | 5,49 |
| CANADIAN WESTERN TRUST | 4,65 | 3,60 | 3,75 | 4,25 | 5,14 | 5,49 |
| CIBC | n/a | 3,60 | 3,75 | 4,25 | 5,14 | 5,49 |
| CONCENTRA FINANCIAL | 4,65 | 3,60 | 3,75 | 4,25 | 5,14 | 5,49 |
| EQUITABLE TRUST | n/a | 3,40 | 3,75 | 4,25 | 5,14 | 5,49 |
| HSBC BANK CANADA | 4,65 | 4,35 | 3,95 | 4,50 | 5,14 | 5,49 |
| INVESTORS GROUP TRUST | 4,65 | 3,60 | 3,75 | 4,25 | 5,14 | 5,49 |
| NATIONAL BANK | 3,60 | 3,60 | 3,75 | 4,25 | 5,14 | 5,49 |
| PACE SAVINGS & C.U. | 4,65 | 3,60 | 3,75 | 4,25 | 5,14 | 5,49 |
| AGF TRUST | 4,65 | 4,55 | 3,95 | 4,45 | 5,29 | 5,59 |
| COMMUNITY TRUST | 5,50 | 4,95 | 5,20 | 5,45 | 5,70 | 5,85 |
| ICICI BANK CANADA | n/a | 4,00 | 4,25 | 4,50 | 4,85 | 5,85 |
| BANK WEST | n/a | 5,25 | 5,50 | 5,75 | 6,00 | 6,50 |






