FERR
Pour trier les taux selon d'autres critères, cliquez sur l'en-tête d'une colonne.
| Institutions | ($) Min. |
1 An |
2 Ans |
3 Ans |
4 Ans |
5 Ans |
|---|---|---|---|---|---|---|
| ACCELERATE FINANCIAL | 5000 | 2,15 | 2,50 | 2,70 | 2,80 | 3,10 |
| ACHIEVA FINANCIAL | 1000 | 2,15 | 2,50 | 2,75 | 3,00 | 3,25 |
| STEINBACH CREDIT UNION | 500 | 2,05 | 2,40 | 2,65 | 2,75 | 3,00 |
| EFFORT TRUST | 10000 | 1,90 | 2,30 | 2,40 | 2,50 | 2,65 |
| HOME TRUST COMPANY | 10000 | 1,85 | 2,25 | 2,30 | 2,35 | 2,60 |
| CANADIAN WESTERN BANK | 5000 | 1,80 | 2,10 | 2,30 | 2,40 | 2,55 |
| FIRSTONTARIO C.U. | 500 | 1,75 | 1,80 | 2,00 | 2,20 | 2,50 |
| COMMUNITY TRUST | 10000 | 1,70 | 2,00 | 2,30 | 2,35 | 2,40 |
| MERIDIAN CREDIT UNION | 500 | 1,60 | 1,65 | 1,75 | 1,90 | 2,20 |
| ALTERNA SVGS/ALTERNA BK | 500 | 1,50 | 1,40 | 2,00 | 1,60 | 2,30 |
| COMTECH CREDIT UNION | 1000 | 1,50 | 1,70 | 2,00 | 2,15 | 2,40 |
| DUCA CREDIT UNION | 500 | 1,50 | 1,80 | 2,10 | 2,20 | 2,40 |
| ROYAL BANK | 500 | 1,45 | 1,30 | 2,00 | 1,60 | 2,40 |
| TD CANADA TRUST | 500 | 1,45 | 1,30 | 1,40 | 1,85 | 2,10 |
| AIRLINE FINANCIAL C.U. | 1000 | 1,40 | 1,80 | 2,75 | 2,25 | 3,10 |
| TEACHERS CREDIT UNION | 500 | 1,40 | 1,65 | 2,10 | 2,35 | 2,50 |
| AGF TRUST | 5000 | 1,31 | 1,76 | 1,91 | 2,02 | 2,12 |
| ONTARIO CIVIL SERVICE C.U. | 20000 | 1,30 | 1,45 | 1,65 | 2,10 | 2,35 |
| SUN LIFE FINANCIAL | 1000 | 1,20 | 1,45 | 1,55 | 1,70 | 1,90 |
| BANK OF MONTREAL | 500 | 1,15 | 1,30 | 1,40 | 1,85 | 2,10 |
| DESJARDINS FIN. SECURITY | 500 | 1,15 | 1,30 | 1,55 | 1,75 | 1,95 |
| HSBC BANK CANADA | 500 | 1,15 | 1,30 | 1,45 | 1,70 | 2,05 |
| ITALIAN CDN. SAVINGS C.U. | 1000 | 1,15 | 1,55 | 1,60 | 1,75 | 2,00 |
| TRANSAMERICA LIFE | 100000 | 0,90 | 1,20 | 1,40 | 1,60 | 1,80 |
| PACE SAVINGS & C.U. | 1000 | 1,10 | 1,50 | 1,60 | 1,75 | 2,10 |
| EMPIRE LIFE | 10000 | 1,00 | 1,40 | 1,50 | 1,60 | 2,00 |
| IC SAVINGS & C.U.(AGENT) | 1000 | 0,95 | 1,30 | 1,40 | 1,60 | 1,85 |
| BANK OF NOVA SCOTIA | 1000 | 0,90 | 1,10 | 1,25 | 1,40 | 1,75 |
| CAISSES DESJARDINS | 1000 | 0,90 | 1,30 | 1,40 | 1,60 | 1,85 |
| CIBC | 500 | 0,90 | 1,10 | 1,25 | 1,40 | 1,75 |
| LAURENTIAN BANK | 10000 | 0,90 | 1,25 | 1,40 | 1,60 | 1,85 |
| NATIONAL BANK | 1000 | 0,90 | 1,30 | 1,40 | 1,60 | 1,85 |
| MANULIFE INVESTMENTS | 2500 | 0,80 | 1,15 | 1,40 | 1,65 | 1,75 |
| GREAT WEST LIFE | 10000 | 0,75 | 1,10 | 1,20 | 1,40 | 1,60 |
| STANDARD LIFE | 25000 | 0,65 | 0,85 | 1,08 | 1,45 | 1,85 |
| LONDON LIFE | 10000 | 0,25 | 0,60 | 0,70 | 0,90 | 1,10 |







