RRIFs
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | ($) Min. |
10 Yrs |
15 Yrs |
20 Yrs |
|---|---|---|---|---|
| ACCELERATE FINANCIAL | 5000 | n/a | n/a | n/a |
| ACHIEVA FINANCIAL | 1000 | n/a | n/a | n/a |
| AGF TRUST | 5000 | n/a | n/a | n/a |
| ALTERNA SVGS/ALTERNA BK | 500 | n/a | n/a | n/a |
| BANK OF MONTREAL | 500 | n/a | n/a | n/a |
| BANK OF NOVA SCOTIA | 1000 | n/a | n/a | n/a |
| CAISSES DESJARDINS | 1000 | 2,25 | n/a | n/a |
| CANADIAN WESTERN BANK | 5000 | n/a | n/a | n/a |
| CIBC | 500 | n/a | n/a | n/a |
| COMMUNITY TRUST | 10000 | n/a | n/a | n/a |
| COMTECH CREDIT UNION | 1000 | n/a | n/a | n/a |
| DESJARDINS FIN. SECURITY | 500 | 2,00 | 2,00 | 2,00 |
| EFFORT TRUST | 10000 | n/a | n/a | n/a |
| EMPIRE LIFE | 10000 | n/a | n/a | n/a |
| FIRSTONTARIO C.U. | 500 | n/a | n/a | n/a |
| GREAT WEST LIFE | 10000 | 1,95 | 2,75 | 2,75 |
| HOME TRUST COMPANY | 10000 | n/a | n/a | n/a |
| HSBC BANK CANADA | 500 | n/a | n/a | n/a |
| IC SAVINGS & C.U.(AGENT) | 1000 | n/a | n/a | n/a |
| ITALIAN CDN. SAVINGS C.U. | 1000 | n/a | n/a | n/a |
| LAURENTIAN BANK | 10000 | n/a | n/a | n/a |
| LONDON LIFE | 10000 | 1,45 | 2,25 | 2,25 |
| MERIDIAN CREDIT UNION | 500 | n/a | n/a | n/a |
| NATIONAL BANK | 1000 | n/a | n/a | n/a |
| ONTARIO CIVIL SERVICE C.U. | 20000 | n/a | n/a | n/a |
| PACE SAVINGS & C.U. | 1000 | n/a | n/a | n/a |
| ROYAL BANK | 500 | n/a | n/a | n/a |
| STANDARD LIFE | 25000 | 2,50 | 2,50 | 2,50 |
| STEINBACH CREDIT UNION | 500 | n/a | n/a | n/a |
| SUN LIFE FINANCIAL | 1000 | 1,85 | 1,85 | 2,10 |
| TD CANADA TRUST | 500 | n/a | n/a | n/a |
| TEACHERS CREDIT UNION | 500 | n/a | n/a | n/a |
| TRANSAMERICA LIFE | 10000 | 2,45 | 2,45 | 2,45 |







