RRIFs
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | ($) Min. |
10 Yrs |
15 Yrs |
20 Yrs |
|---|---|---|---|---|
| TRANSAMERICA LIFE | 100000 | 2,20 | 2,20 | 2,20 |
| GREAT WEST LIFE | 10000 | 1,85 | 2,40 | 2,40 |
| MANULIFE INVESTMENTS | 2500 | 2,40 | 2,40 | 2,40 |
| STANDARD LIFE | 25000 | 2,15 | 2,15 | 2,15 |
| DESJARDINS FIN. SECURITY | 500 | 2,05 | 2,05 | 2,05 |
| LONDON LIFE | 10000 | 1,35 | 1,90 | 1,90 |
| ACCELERATE FINANCIAL | 5000 | n/a | n/a | n/a |
| ACHIEVA FINANCIAL | 1000 | n/a | n/a | n/a |
| AGF TRUST | 5000 | n/a | n/a | n/a |
| AIRLINE FINANCIAL C.U. | 1000 | n/a | n/a | n/a |
| ALTERNA SVGS/ALTERNA BK | 500 | n/a | n/a | n/a |
| BANK OF MONTREAL | 500 | n/a | n/a | n/a |
| BANK OF NOVA SCOTIA | 1000 | n/a | n/a | n/a |
| CAISSES DESJARDINS | 1000 | 2,25 | n/a | n/a |
| CANADIAN WESTERN BANK | 5000 | n/a | n/a | n/a |
| CIBC | 500 | n/a | n/a | n/a |
| COMMUNITY TRUST | 10000 | n/a | n/a | n/a |
| COMTECH CREDIT UNION | 1000 | n/a | n/a | n/a |
| DUCA CREDIT UNION | 500 | n/a | n/a | n/a |
| EFFORT TRUST | 10000 | n/a | n/a | n/a |
| EMPIRE LIFE | 10000 | n/a | n/a | n/a |
| FIRSTONTARIO C.U. | 500 | n/a | n/a | n/a |
| HOME TRUST COMPANY | 10000 | n/a | n/a | n/a |
| HSBC BANK CANADA | 500 | n/a | n/a | n/a |
| IC SAVINGS & C.U.(AGENT) | 1000 | n/a | n/a | n/a |
| ITALIAN CDN. SAVINGS C.U. | 1000 | n/a | n/a | n/a |
| LAURENTIAN BANK | 10000 | n/a | n/a | n/a |
| MERIDIAN CREDIT UNION | 500 | n/a | n/a | n/a |
| NATIONAL BANK | 1000 | n/a | n/a | n/a |
| ONTARIO CIVIL SERVICE C.U. | 20000 | n/a | n/a | n/a |
| PACE SAVINGS & C.U. | 1000 | n/a | n/a | n/a |
| ROYAL BANK | 500 | n/a | n/a | n/a |
| STEINBACH CREDIT UNION | 500 | n/a | n/a | n/a |
| SUN LIFE FINANCIAL | 1000 | 2,00 | n/a | n/a |
| TD CANADA TRUST | 500 | n/a | n/a | n/a |
| TEACHERS CREDIT UNION | 500 | n/a | n/a | n/a |







