RRIFs
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | ($) Min. |
Interest Rate |
|---|---|---|
| ACCELERATE FINANCIAL | 0 | 2,10 |
| STEINBACH CREDIT UNION | 100000 | 2,00 |
| STEINBACH CREDIT UNION | 100000 | 2,00 |
| MERIDIAN CREDIT UNION | 0 | 1,45 |
| PARAMA CREDIT UNION | 0 | 1,45 |
| ALTERNA SVGS/ALTERNA BK | 5000 | 1,20 |
| BANK OF MONTREAL | 0 | 0,25 |
| BANK OF MONTREAL | 0 | 0,25 |
| CANADIAN WESTERN BANK | 50 | 0,25 |
| HSBC BANK CANADA | 50000 | 0,20 |
| MANULIFE INVESTMENTS | 0 | 0,25 |
| SUN LIFE FINANCIAL | 1000 | 0,25 |
| TEACHERS CREDIT UNION | 5000 | 0,25 |
| HSBC BANK CANADA | 50000 | 0,20 |
| HSBC BANK CANADA | 50000 | 0,20 |
| CONCENTRA FINANCIAL | 500 | 0,15 |
| BANK OF NOVA SCOTIA | 0 | 0,10 |
| ROYAL BANK | 0 | 0,05 |
| TRANSAMERICA LIFE | 1000 | 0,05 |







