RRSP Rates
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | ($) Min. |
1 Yr |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
|---|---|---|---|---|---|---|
| ACHIEVA FINANCIAL | 500 | 2,00 | 2,25 | 2,65 | 2,85 | 3,60 |
| AGF TRUST | 5000 | 0,80 | 1,56 | 2,16 | 2,67 | 2,97 |
| ALTERNA SVGS/ALTERNA BK | 500 | 1,10 | 1,15 | 2,60 | 1,60 | 2,95 |
| ATB FINANCIAL | 500 | 0,40 | 1,15 | 1,45 | 1,60 | 2,00 |
| BANK OF MONTREAL | 1000 | 0,40 | 1,30 | 1,60 | 1,70 | 2,10 |
| BANK OF NOVA SCOTIA | 1000 | 0,40 | 1,15 | 1,45 | 1,60 | 2,00 |
| CAISSES DESJARDINS | 1000 | 0,40 | 1,10 | 1,45 | 1,70 | 2,00 |
| CANADA LIFE | 1000 | 0,75 | 1,75 | 2,30 | 2,75 | 3,20 |
| CANADIAN WESTERN BANK | 500 | 1,27 | 1,95 | 2,56 | 3,01 | 3,30 |
| CANADIAN WESTERN TRUST | 5000 | 0,65 | 1,40 | 1,70 | 1,85 | 2,25 |
| CIBC | 500 | 0,40 | 1,15 | 1,45 | 1,60 | 2,00 |
| COAST CAPITAL SAVINGS CU | 1000 | 1,50 | 2,00 | 2,50 | 2,75 | 3,00 |
| CONCENTRA FINANCIAL | 1000 | 0,40 | 1,15 | 1,45 | 1,70 | 1,90 |
| DESJARDINS FIN. SECURITY | 500 | 0,70 | 1,35 | 1,95 | 2,40 | 2,80 |
| EFFORT TRUST | 1000 | 1,10 | 1,75 | 2,40 | 2,75 | 3,00 |
| EMPIRE LIFE | 500 | 0,88 | 1,58 | 2,43 | 2,88 | 3,43 |
| EQUITABLE LIFE | 500 | 0,75 | 1,60 | 2,40 | 3,00 | 3,45 |
| GREAT WEST LIFE | 500 | 0,75 | 1,75 | 2,30 | 2,75 | 3,20 |
| HOME TRUST COMPANY | 1000 | 1,15 | 1,90 | 2,50 | 2,90 | 3,25 |
| ICICI BANK CANADA | 1000 | 1,00 | 1,60 | 2,40 | 2,60 | 3,10 |
| ING BANK OF CANADA | 0 | 1,25 | 1,75 | 2,50 | 2,50 | 3,00 |
| ING DIRECT | 0 | 1,25 | 1,75 | 2,50 | 2,50 | 3,00 |
| ITALIAN CDN. SAVINGS C.U. | 1000 | 0,70 | 1,40 | 1,80 | 2,15 | 2,55 |
| LAURENTIAN BANK | 1000 | 0,40 | 1,10 | 1,45 | 1,70 | 2,00 |
| LONDON LIFE | 1000 | 0,75 | 1,75 | 2,30 | 2,75 | 3,20 |
| MANULIFE BANK | 2500 | 0,75 | 1,85 | 2,45 | 2,95 | 3,30 |
| MCAN MORTGAGE CORP. | 5000 | 1,00 | 1,75 | 2,00 | 2,00 | 2,00 |
| MONTREAL TRUST | 1000 | 0,40 | 1,15 | 1,45 | 1,60 | 2,00 |
| MRS TRUST | 2500 | 1,00 | 1,90 | 2,45 | 2,90 | 3,20 |
| NATIONAL BANK | 500 | 0,40 | 1,10 | 1,40 | 1,70 | 2,00 |
| ONTARIO CIVIL SERVICE C.U. | 20000 | 1,40 | n/a | n/a | n/a | n/a |
| OUTLOOK FINANCIAL | 1000 | 2,10 | 2,35 | 2,75 | 2,95 | 3,60 |
| PACE SAVINGS & C.U. | 1000 | 0,40 | 1,30 | 1,60 | 1,70 | 2,10 |
| PARAMA CREDIT UNION | 50 | 1,55 | 2,15 | 2,50 | 2,75 | 3,25 |
| PEOPLES TRUST | 5000 | 1,00 | 1,75 | 2,00 | 2,00 | 2,00 |
| ROYAL BANK | 500 | 0,45 | 1,10 | 1,10 | 1,80 | 1,80 |
| ROYAL TRUST | 500 | 0,45 | 1,10 | 1,10 | 1,80 | 1,80 |
| SO-USE CREDIT UNION | 0 | 1,00 | 1,15 | 1,35 | 1,55 | 2,25 |
| STANDARD LIFE | 1000 | 0,90 | 1,08 | 2,00 | 2,50 | 2,90 |
| STEINBACH CREDIT UNION | 500 | 1,90 | 2,15 | 2,55 | 2,75 | 3,50 |
| TD CANADA TRUST | 500 | 0,40 | 1,15 | 1,45 | 1,60 | 2,00 |
| TRANSAMERICA LIFE | 1000 | 0,65 | 1,50 | 2,00 | 2,25 | 2,70 |
| VIRTUAL ONE C.U. | 1000 | 1,25 | 2,00 | 2,25 | 2,50 | 2,75 |






