Savings Account
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | Monthly Rates |
Daily Rates |
|---|---|---|
| ALTERNA SVGS/ALTERNA BK | 0,05 | 0,90 |
| ATB FINANCIAL | n/a | 0,75 |
| BANK OF MONTREAL | n/a | 1,00 |
| BANK OF NOVA SCOTIA | n/a | 1,00 |
| CANADIAN TIRE BANK | n/a | 1,35 |
| CIBC | n/a | 0,75 |
| COAST CAPITAL SAVINGS CU | n/a | 1,00 |
| DESJARDINS FIN. SECURITY | n/a | 0,95 |
| DUCA FIN. SERVICE C.U. | 0,35 | 0,35 |
| DUNDEE BANK OF CANADA | n/a | 0,70 |
| EQUITABLE LIFE | n/a | 0,05 |
| ICICI BANK CANADA | n/a | 1,20 |
| ING DIRECT | n/a | 1,20 |
| ITALIAN CDN. SAVINGS C.U. | n/a | 1,10 |
| LAURENTIAN BANK | n/a | 0,05 |
| LONDON LIFE | n/a | 0,25 |
| MANULIFE BANK | n/a | 1,00 |
| MERIDIAN CREDIT UNION | n/a | 0,75 |
| MONTREAL TRUST | n/a | 1,00 |
| MRS TRUST | n/a | 0,50 |
| NATIONAL BANK | n/a | 0,40 |
| ONTARIO CIVIL SERVICE C.U. | n/a | 0,90 |
| OUTLOOK FINANCIAL | n/a | 1,50 |
| PACE SAVINGS & C.U. | n/a | 0,05 |
| PARAMA CREDIT UNION | n/a | 1,20 |
| PEOPLES TRUST | n/a | 2,10 |
| PRESIDENT'S CHOICE FINAN | n/a | 1,00 |
| ROYAL BANK | n/a | 0,75 |
| ROYAL TRUST | n/a | 0,75 |
| STANDARD LIFE | n/a | 0,25 |
| STATE BANK OF INDIA(CAN) | n/a | 1,20 |
| STEINBACH CREDIT UNION | 1,00 | 1,75 |
| TD CANADA TRUST | n/a | 0,75 |
| VIRTUAL ONE C.U. | n/a | 0,50 |






