Term Deposits
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | Last Update |
($) Min. |
30-59 Days |
60-89 Days |
|---|---|---|---|---|
| MONCANA BANK | 12/05/29 | 25 000 | 2,00 | 2,00 |
| EQUITABLE TRUST | 12/05/29 | 5 000 | 1,15 | 1,30 |
| HOME TRUST COMPANY | 12/05/29 | 5 000 | 1,15 | 1,30 |
| PEOPLES TRUST | 12/05/29 | 5 000 | 1,05 | 1,15 |
| TD CANADA TRUST | 12/05/29 | 5 000 | 0,66 | 0,81 |
| BANK OF MONTREAL | 12/05/29 | 5 000 | 0,65 | 0,80 |
| MERIDIAN CREDIT UNION | 12/05/29 | 5 000 | 0,65 | 0,80 |
| HSBC BANK\TRUST CANADA | 12/05/29 | 5 000 | 0,60 | 0,70 |
| MANULIFE BANK | 12/05/29 | 25 000 | 0,50 | 0,65 |
| ALTERNA SVGS/ALTERNA BK | 12/05/29 | 5 000 | 0,50 | 0,60 |
| ROYAL BANK | 12/05/29 | 5 000 | 0,50 | 0,60 |
| ATB FINANCIAL | 12/05/29 | 1 000 | 0,40 | 0,50 |
| CIBC | 12/05/29 | 5 000 | 0,40 | 0,50 |
| FIRST CALGARY FINANCIAL | 12/05/29 | 5 000 | 0,50 | 0,50 |
| ITALIAN CDN. SAVINGS C.U. | 12/05/29 | 1 000 | 0,40 | 0,50 |
| LAURENTIAN BANK | 12/05/29 | 5 000 | 0,40 | 0,50 |
| NATIONAL BANK | 12/05/29 | 5 000 | 0,40 | 0,50 |
| TEACHERS CREDIT UNION | 12/05/29 | 1 000 | 0,40 | 0,45 |
| DUCA CREDIT UNION | 12/05/29 | 500 | 0,40 | 0,40 |
| PARAMA CREDIT UNION | 12/05/29 | 500 | 0,40 | 0,40 |
| CANADA LIFE | 12/05/29 | 1 000 | 0,25 | 0,28 |
| CANADIAN WESTERN TRUST | 12/05/29 | 5 000 | 0,20 | 0,20 |
| EFFORT TRUST | 12/05/29 | 5 000 | 0,20 | 0,20 |
| PACE SAVINGS & C.U. | 12/05/29 | 5 000 | 0,20 | 0,20 |
| AGF TRUST | 12/05/29 | 10 000 | 0,16 | 0,16 |
| BANK OF NOVA SCOTIA | 12/05/29 | 5 000 | 0,15 | 0,15 |
| MCAN MORTGAGE CORP. | 12/05/29 | 10 000 | 0,10 | 0,10 |
| COMTECH CREDIT UNION | 12/05/29 | 2 500 | 1,00 | n/a |
| ICICI BANK CANADA | 12/05/29 | 1 000 | 0,50 | n/a |
| ONTARIO CIVIL SERVICE C.U. | 12/05/29 | 20 000 | 0,85 | n/a |
| STANDARD LIFE | 12/05/29 | 5 000 | 0,30 | n/a |







