Term Deposits
To re-sort the rates by other criteria, click on the linked column headings.
| Institutions | Last Update |
($) Min. |
90-119 Days | 120-179 Days | 180-269 Days | 270-365 Days |
|---|---|---|---|---|---|---|
| MONCANA BANK | 12/05/29 | 25 000 | 2,00 | 2,00 | 2,00 | 2,00 |
| BANK WEST | 12/05/29 | 5 000 | 1,15 | 1,20 | 1,35 | 1,65 |
| EQUITABLE TRUST | 12/05/29 | 5 000 | 1,60 | 1,60 | 1,65 | 1,65 |
| HOME TRUST COMPANY | 12/05/29 | 5 000 | 1,50 | 1,60 | 1,65 | 1,65 |
| PEOPLES TRUST | 12/05/29 | 5 000 | 1,35 | 1,35 | 1,35 | 1,35 |
| MCAN MORTGAGE CORP. | 12/05/29 | 10 000 | 1,50 | 0,75 | 1,30 | 1,30 |
| ALLY | 12/05/29 | 0 | 1,25 | n/a | 1,25 | 1,25 |
| FIRSTONTARIO C.U. | 12/05/29 | 5 000 | 1,25 | 1,25 | 1,25 | 1,25 |
| ATB FINANCIAL | 12/05/29 | 1 000 | 0,75 | 0,75 | 1,05 | 1,05 |
| BANK OF MONTREAL | 12/05/29 | 5 000 | 0,95 | 0,95 | 1,05 | 1,05 |
| MERIDIAN CREDIT UNION | 12/05/29 | 5 000 | 0,95 | 0,95 | 1,05 | 1,05 |
| TD CANADA TRUST | 12/05/29 | 5 000 | 0,96 | 0,96 | 1,00 | 1,05 |
| FIRST CALGARY FINANCIAL | 12/05/29 | 5 000 | 0,75 | 0,75 | 1,00 | 1,00 |
| HSBC BANK\TRUST CANADA | 12/05/29 | 5 000 | 0,85 | 0,85 | 1,00 | 1,00 |
| ING DIRECT | 12/05/29 | 0 | 1,00 | n/a | 1,00 | 1,00 |
| ITALIAN CDN. SAVINGS C.U. | 12/05/29 | 1 000 | 0,65 | 0,65 | 0,90 | 0,95 |
| MANULIFE BANK | 12/05/29 | 25 000 | 0,75 | 0,75 | 0,80 | 0,95 |
| COAST CAPITAL SAVINGS CU | 12/05/29 | 1 000 | 0,70 | 0,70 | 0,75 | 0,85 |
| LAURENTIAN BANK | 12/05/29 | 5 000 | 0,50 | 0,65 | 0,80 | 0,85 |
| AGF TRUST | 12/05/29 | 10 000 | 0,16 | 0,16 | 0,16 | 0,81 |
| ALTERNA SVGS/ALTERNA BK | 12/05/29 | 5 000 | 0,75 | 0,75 | 0,80 | 0,80 |
| CIBC | 12/05/29 | 5 000 | 0,50 | 0,55 | 0,75 | 0,80 |
| ROYAL BANK | 12/05/29 | 5 000 | 0,75 | 0,75 | 0,80 | 0,80 |
| TEACHERS CREDIT UNION | 12/05/29 | 1 000 | 0,50 | 0,50 | 0,70 | 0,80 |
| NATIONAL BANK | 12/05/29 | 5 000 | 0,55 | 0,60 | 0,70 | 0,75 |
| COMMUNITY TRUST | 12/05/29 | 5 000 | 0,30 | 0,35 | 0,65 | 0,65 |
| DUCA CREDIT UNION | 12/05/29 | 500 | 0,50 | 0,50 | 0,60 | 0,60 |
| PARAMA CREDIT UNION | 12/05/29 | 500 | 0,50 | 0,50 | 0,60 | 0,60 |
| CANADA LIFE | 12/05/29 | 1 000 | 0,30 | 0,30 | 0,38 | 0,38 |
| EFFORT TRUST | 12/05/29 | 5 000 | 0,20 | 0,20 | 0,20 | 0,30 |
| STANDARD LIFE | 12/05/29 | 5 000 | 0,30 | n/a | 0,30 | 0,30 |
| CANADIAN WESTERN TRUST | 12/05/29 | 5 000 | 0,20 | 0,20 | 0,25 | 0,25 |
| PACE SAVINGS & C.U. | 12/05/29 | 5 000 | 0,20 | 0,20 | 0,20 | 0,25 |
| BANK OF NOVA SCOTIA | 12/05/29 | 5 000 | 0,15 | 0,15 | 0,20 | 0,20 |
| CANADIAN WESTERN BANK | 12/05/29 | 5 000 | 1,00 | 1,05 | 1,15 | n/a |
| COMTECH CREDIT UNION | 12/05/29 | 2 500 | 1,00 | 1,00 | 1,00 | n/a |
| DESJARDINS FIN. SECURITY | 12/05/29 | 500 | 0,50 | n/a | 0,60 | n/a |
| ICICI BANK CANADA | 12/05/29 | 1 000 | 0,50 | n/a | 0,50 | n/a |
| STATE BANK OF INDIA(CAN) | 12/05/29 | 1 000 | n/a | n/a | 1,30 | n/a |







